适用于跨国公司
适用于任何公司
ZLCLey 8/2016
PPLey 41/2004
CDSDecreto Ley 6/1998
ZFLey 32/2011
Full Comparison Table
| Regime | 所得税 | 股息税 | 巴拿马公司 | 劳动灵活性 |
|---|---|---|---|---|
SEMLey 41/2007 | 5%Art. 21 | 0% | — | |
EMMALey 159/2020 | 5%税收抵免最低2%Art. 17 | 5% | — | |
ZLCLey 8/2016 | 0%外部运营Art. 46 | 5% | — | |
PPLey 41/2004 | 0%列明活动Art. 60 | Standard | 25%(标准50%) | |
CDSDecreto Ley 6/1998 | 0%创新企业Cláusula Quinta.E | 0% | — | |
ZFLey 32/2011 | 0%外部运营Art. 33 | 5% | 25%(标准50%) |
Legal Disclaimer
信息仅供参考。请咨询法律顾问了解您的具体情况。
Data updated based on legislation current as of January 2025.
